All Group Standings
All Group Standings
Jump To
West Region
Rank | Team | Match Results (W-L) | Game Results (W-L) |
---|---|---|---|
1 | WAR EAGLES | 7 - 0 | 21 - 10 |
2 | idk | 7 - 0 | 21 - 6 |
3 | The Aggies | 6 - 1 | 20 - 13 |
4 | Face Has Taunt | 6 - 1 | 17 - 3 |
5 | Starlords | 6 - 1 | 20 - 9 |
6 | Sugoi Friends Unite | 6 - 1 | 20 - 10 |
7 | Nice Deck | 6 - 1 | 19 - 11 |
8 | ( ͡° ͜ʖ ͡°) | 6 - 1 | 18 - 11 |
9 | Math Druids | 6 - 1 | 19 - 10 |
10 | Brick Squad | 6 - 1 | 20 - 9 |
11 | PELOR!! | 6 - 1 | 20 - 9 |
12 | Oobie Doobies | 6 - 1 | 18 - 3 |
13 | Huffer | 6 - 1 | 19 - 9 |
14 | 5tiuA | 6 - 1 | 18 - 10 |
15 | Blizzard@UCI | 6 - 1 | 20 - 10 |
16 | Abusement Park | 6 - 1 | 18 - 9 |
17 | UCSB | 5 - 2 | 16 - 13 |
18 | salt brigade | 5 - 2 | 18 - 13 |
19 | Cal97 | 5 - 2 | 15 - 11 |
20 | Never Lucky | 5 - 2 | 12 - 10 |
21 | Trojan Med | 5 - 2 | 18 - 8 |
22 | Mad Scientists | 5 - 2 | 17 - 10 |
23 | MexicAzn | 5 - 2 | 15 - 12 |
24 | TheConfessors | 5 - 2 | 16 - 13 |
25 | EsportsPogChamp | 5 - 2 | 16 - 11 |
26 | So Classy | 5 - 2 | 18 - 13 |
27 | Funnel Cakes | 5 - 2 | 13 - 9 |
28 | No Paladintended | 5 - 2 | 16 - 8 |
29 | Suicide Squad | 5 - 2 | 18 - 15 |
30 | Mad Scientists | 5 - 2 | 15 - 10 |
31 | Highlanders | 5 - 2 | 17 - 10 |
32 | JAKK | 5 - 2 | 18 - 12 |
33 | Mustache Riders | 5 - 2 | 19 - 10 |
34 | Ribbon | 5 - 2 | 14 - 9 |
35 | Dire Huskies Alpha | 5 - 2 | 17 - 8 |
36 | Element T | 5 - 2 | 17 - 12 |
37 | UBC | 5 - 2 | 17 - 9 |
38 | College Students | 5 - 2 | 18 - 12 |
39 | (◕‿◕✿)(◕‿◕✿) | 5 - 2 | 18 - 11 |
40 | Piloted Chedder | 5 - 2 | 16 - 12 |
41 | Enraged Chicken | 5 - 2 | 16 - 12 |
42 | Duck Fennis | 5 - 2 | 19 - 11 |
43 | TheAbusementPark | 5 - 2 | 17 - 11 |
44 | KrispySocks | 5 - 2 | 17 - 12 |
45 | Mighty Vandalz | 5 - 2 | 19 - 14 |
46 | bryan's fan club | 5 - 2 | 17 - 13 |
47 | Westfall | 5 - 2 | 18 - 10 |
48 | Power Ragers | 5 - 2 | 16 - 9 |
49 | Pro Wizard Poker | 5 - 2 | 15 - 12 |
50 | The Cute Koalas | 5 - 2 | 17 - 11 |
51 | PCX | 5 - 2 | 17 - 11 |
52 | Deck Devils | 5 - 2 | 18 - 10 |
53 | Death's Bite | 5 - 2 | 17 - 10 |
54 | 3Migos | 5 - 2 | 17 - 12 |
55 | The Dentaladins | 5 - 2 | 17 - 9 |
56 | Goldfur Grizzly | 5 - 2 | 18 - 12 |
57 | FACE | 4 - 3 | 17 - 13 |
58 | Team βΔΣ | 4 - 3 | 16 - 13 |
59 | Dank Memes | 4 - 3 | 15 - 13 |
60 | AZWildcats | 4 - 3 | 10 - 13 |
61 | Power Creeps | 4 - 3 | 15 - 12 |
62 | HERBGERBLIN | 4 - 3 | 14 - 11 |
63 | SpartanSL | 4 - 3 | 16 - 11 |
64 | We Putin Work | 4 - 3 | 12 - 10 |
65 | All Toe no Flow | 4 - 3 | 10 - 13 |
66 | DruidsoftheCats | 4 - 3 | 13 - 11 |
67 | F2P Squad | 4 - 3 | 17 - 13 |
68 | Clown Fiesta | 4 - 3 | 16 - 16 |
69 | Let's Beat Kevin | 4 - 3 | 16 - 14 |
70 | Nessie | 4 - 3 | 16 - 13 |
71 | CSULB eSports | 4 - 3 | 16 - 13 |
72 | Our RNG is MIA | 4 - 3 | 16 - 15 |
73 | Free Radicals | 4 - 3 | 16 - 16 |
74 | RNGesus | 4 - 3 | 13 - 10 |
75 | UHPness | 4 - 3 | 16 - 14 |
76 | Collywobblers | 4 - 3 | 17 - 12 |
77 | Character Limit | 4 - 3 | 11 - 12 |
78 | Potika Presents | 4 - 3 | 16 - 13 |
79 | BSG | 4 - 3 | 15 - 12 |
80 | Chief | 4 - 3 | 13 - 12 |
81 | Bruins | 4 - 3 | 16 - 13 |
82 | Salty Patrons | 4 - 3 | 14 - 10 |
83 | 8-bit eSports | 4 - 3 | 16 - 14 |
84 | BFA | 4 - 3 | 13 - 14 |
85 | Hi-Index | 4 - 3 | 16 - 16 |
86 | Fashion. | 4 - 3 | 13 - 14 |
87 | DiePatronDie | 4 - 3 | 15 - 10 |
88 | Not Huntard | 4 - 3 | 15 - 16 |
89 | Salt Nation | 4 - 3 | 14 - 13 |
90 | The Outlet | 4 - 3 | 8 - 12 |
91 | Chance and QOON | 4 - 3 | 14 - 12 |
92 | TRUMP2016 | 4 - 3 | 12 - 11 |
93 | Team AIGHT | 4 - 3 | 16 - 10 |
94 | USF Dons | 4 - 3 | 16 - 11 |
95 | RNG File Cabinet | 4 - 3 | 15 - 14 |
96 | Style Points | 4 - 3 | 15 - 13 |
97 | Roach Boys | 4 - 3 | 14 - 15 |
98 | Broncos | 4 - 3 | 16 - 13 |
99 | PLU's Lutes | 4 - 3 | 15 - 14 |
100 | Bulldogs | 4 - 3 | 18 - 15 |
101 | NAU Owlbears | 4 - 3 | 14 - 14 |
102 | Wumbo | 4 - 3 | 15 - 13 |
103 | custom druid1 | 4 - 3 | 13 - 15 |
104 | Fruit Kin | 4 - 3 | 15 - 14 |
105 | Viking Pride | 4 - 3 | 16 - 13 |
106 | Murloc Holmes | 4 - 3 | 15 - 14 |
107 | HearthStoned | 4 - 3 | 15 - 15 |
108 | Blue Murlocs | 4 - 3 | 16 - 9 |
109 | PolyStone | 4 - 3 | 16 - 12 |
110 | Kamsh Boys | 4 - 3 | 17 - 12 |
111 | Tiny Ricks | 4 - 3 | 9 - 13 |
112 | Team WildCard | 4 - 3 | 12 - 11 |
113 | Deez Nutz | 4 - 3 | 9 - 12 |
114 | Nightmare | 4 - 3 | 13 - 11 |
115 | NetflixNChillmaw | 4 - 3 | 8 - 11 |
116 | Golden Magikarps | 4 - 3 | 14 - 12 |
117 | EasternPower | 4 - 3 | 16 - 13 |
118 | ValueBoyz | 4 - 3 | 17 - 16 |
119 | HandsomeGuyGamrs | 4 - 3 | 15 - 12 |
120 | Freedom Couch | 4 - 3 | 17 - 13 |
121 | Mooklas | 4 - 3 | 14 - 14 |
122 | Turn One Wisp GG | 4 - 3 | 18 - 16 |
123 | ASUDevilDealers | 3 - 4 | 13 - 14 |
124 | Yung Based Gods | 3 - 4 | 15 - 16 |
125 | Slug Gaming | 3 - 4 | 13 - 13 |
126 | The Zulocks | 3 - 4 | 14 - 14 |
127 | Alpha X | 3 - 4 | 11 - 15 |
128 | DamNation | 3 - 4 | 14 - 13 |
129 | Citz of Whimsy | 3 - 4 | 14 - 17 |
130 | Hey I'm Stupid | 3 - 4 | 13 - 16 |
131 | Epoch | 3 - 4 | 5 - 12 |
132 | JFCMSB! | 3 - 4 | 12 - 13 |
133 | Pepper Gnomes | 3 - 4 | 11 - 17 |
134 | Off in a corner | 3 - 4 | 10 - 15 |
135 | Casinostone | 3 - 4 | 13 - 14 |
136 | Beast Assassins | 3 - 4 | 15 - 16 |
137 | Sausage Trio | 3 - 4 | 9 - 14 |
138 | Diffeomorphisms | 3 - 4 | 12 - 17 |
139 | Thundercats | 3 - 4 | 9 - 13 |
140 | The Salty Dogs | 3 - 4 | 11 - 17 |
141 | Wizard Poker | 3 - 4 | 10 - 15 |
142 | HighLogic | 3 - 4 | 8 - 16 |
143 | KrippSubs | 3 - 4 | 11 - 14 |
144 | SOX | 3 - 4 | 15 - 17 |
145 | Heroes of Ham | 3 - 4 | 13 - 15 |
146 | Derek is Love | 3 - 4 | 14 - 18 |
147 | 430 Suitees | 3 - 4 | 15 - 16 |
148 | GM OF BM | 3 - 4 | 13 - 14 |
149 | Dr. GG | 3 - 4 | 16 - 15 |
150 | SJSU Glip Glops | 3 - 4 | 14 - 15 |
151 | Nevada eSports | 3 - 4 | 15 - 17 |
152 | Gaming@AAU | 3 - 4 | 9 - 14 |
153 | LV Leper Gnomes | 3 - 4 | 8 - 9 |
154 | UP Christie | 3 - 4 | 14 - 15 |
155 | Fresh Money | 3 - 4 | 13 - 14 |
156 | Team Polymorph | 3 - 4 | 17 - 16 |
157 | Str8OutaStanford | 3 - 4 | 13 - 12 |
158 | OwlBearz | 3 - 4 | 11 - 15 |
159 | 12K | 3 - 4 | 14 - 14 |
160 | Bustin N Dustin | 3 - 4 | 12 - 13 |
161 | CSUNHearthstone | 3 - 4 | 14 - 15 |
162 | all hail kroge | 3 - 4 | 13 - 16 |
163 | Never Lucky | 3 - 4 | 12 - 15 |
164 | Mana Leak | 3 - 4 | 12 - 16 |
165 | UW Team Alpha | 3 - 4 | 11 - 16 |
166 | Wasabi Bomb | 3 - 4 | 16 - 13 |
167 | Kodoherders | 3 - 4 | 10 - 14 |
168 | Jerb & The Erbs | 3 - 4 | 14 - 14 |
169 | Mighty Murlocs | 3 - 4 | 12 - 16 |
170 | Brawling Broncos | 3 - 4 | 10 - 14 |
171 | SoAP | 3 - 4 | 11 - 13 |
172 | team cwu | 3 - 4 | 13 - 18 |
173 | Sun Crickets | 3 - 4 | 10 - 15 |
174 | Casual Spartans | 3 - 4 | 14 - 15 |
175 | BarthStones | 2 - 4 | 10 - 12 |
176 | ASU UnderDogs | 2 - 4 | 11 - 14 |
177 | Bodacious Boys | 2 - 4 | 5 - 12 |
178 | MemeMachine | 2 - 4 | 10 - 15 |
179 | AZmagicplayers | 2 - 4 | 8 - 13 |
180 | P O O L B O Y S | 2 - 4 | 7 - 15 |
181 | Tim and the Boys | 2 - 5 | 12 - 16 |
182 | Face Hunters | 2 - 5 | 8 - 17 |
183 | HuskyHs | 2 - 5 | 9 - 16 |
184 | No Patron | 2 - 5 | 9 - 17 |
185 | u kno what it is | 2 - 5 | 6 - 16 |
186 | Priority One | 2 - 5 | 10 - 17 |
187 | Golden Misha | 2 - 5 | 9 - 15 |
188 | Basket Brawlers | 2 - 5 | 6 - 16 |
189 | Mrghllghghllghg | 2 - 5 | 14 - 15 |
190 | State of the Art | 2 - 5 | 13 - 16 |
191 | Pilots | 2 - 5 | 13 - 18 |
192 | Never Lucky | 2 - 5 | 12 - 14 |
193 | IActivateMyTrap | 2 - 5 | 10 - 17 |
194 | Dinkin' flicka | 2 - 5 | 11 - 16 |
195 | Mekgineers | 2 - 5 | 9 - 16 |
196 | The Night Owls | 2 - 5 | 9 - 15 |
197 | Lancer | 2 - 5 | 10 - 13 |
198 | Cogstone | 2 - 5 | 6 - 17 |
199 | The Red Storm | 2 - 5 | 10 - 17 |
200 | Coin or Feed | 2 - 5 | 9 - 16 |
201 | 1-800-Legend | 2 - 5 | 10 - 16 |
202 | Sig Alphs | 1 - 5 | 4 - 12 |
203 | The Pride | 1 - 5 | 6 - 15 |
204 | Trap Kings | 1 - 6 | 7 - 18 |
dropped | SellMyCouch | 2 - 1 | 6 - 0 |
dropped | Pj Kappa Salt | 2 - 2 | 3 - 3 |
dropped | TigersClimbTrees | 2 - 2 | 4 - 7 |
dropped | Grim Patronizers | 3 - 3 | 3 - 7 |
dropped | Beebo & The XDs | 2 - 3 | 8 - 7 |
dropped | UCDeezNuts | 2 - 4 | 4 - 9 |
dropped | GRRthstone | 2 - 4 | 10 - 12 |
dropped | CivProROFLstomp | 2 - 4 | 2 - 12 |
dropped | Unit 301 | 2 - 4 | 3 - 9 |
dropped | Get in here! | 1 - 3 | 1 - 3 |
dropped | Lot 4 Boyz | 1 - 3 | 4 - 3 |
dropped | The Glip Glops | 1 - 3 | 4 - 6 |
dropped | HearthDevils | 1 - 3 | 6 - 7 |
dropped | UC Stone Bros | 1 - 3 | 4 - 5 |
dropped | SMYT | 1 - 3 | 5 - 4 |
dropped | Greener Geoducks | 1 - 4 | 4 - 9 |
dropped | Here 4 Cardback | 1 - 4 | 6 - 9 |
dropped | WeNeedMoney | 1 - 4 | 1 - 9 |
dropped | Dad A.I. | 1 - 4 | 5 - 12 |
dropped | Go Face | 1 - 5 | 6 - 12 |
dropped | Mogor and Chill | 1 - 5 | 6 - 14 |
dropped | Voltaxic | 1 - 5 | 2 - 12 |
dropped | mike eat flowers | 1 - 5 | 6 - 14 |
dropped | Nature's Booty | 1 - 5 | 8 - 13 |
dropped | ChuckTesta | 1 - 5 | 10 - 13 |
dropped | DankA$$Memes | 1 - 5 | 3 - 9 |
dropped | Calgaryboyz | 1 - 5 | 9 - 11 |
dropped | Lopes | 1 - 5 | 7 - 14 |
dropped | The Salty Dogs | 0 - 1 | - |
dropped | Never Nucky | 0 - 1 | - |
dropped | The Prophets | 0 - 1 | - |
dropped | ICanTakeTheHit | 0 - 3 | 2 - 6 |
dropped | 4RUNNER | 0 - 4 | 3 - 9 |
dropped | Brawl | 0 - 1 | - |
dropped | ULV Green | 0 - 1 | - |
dropped | Rude Boyz | 0 - 4 | 2 - 9 |
dropped | DaringDongerinos | 0 - 3 | 0 - 6 |
dropped | Booty Bay Boys | 0 - 2 | - |
dropped | Hearthstoned | 0 - 1 | - |
dropped | Chariot | 0 - 1 | - |
dropped | crabby patties | 0 - 2 | 2 - 3 |
dropped | Team Shirt | 0 - 4 | 5 - 9 |
dropped | Pomona Ponies | 0 - 4 | 0 - 6 |
dropped | Skidmarks | 0 - 3 | - |
dropped | For a Friend | 0 - 3 | 3 - 6 |
dropped | Gators | 0 - 1 | - |
dropped | Times New Ramen | 0 - 1 | - |
dropped | CAMELS | 0 - 3 | 0 - 6 |
dropped | Coin Concede | 0 - 2 | 1 - 3 |
dropped | Yoon Home | 0 - 3 | 0 - 6 |
dropped | Benny's Backups | 0 - 5 | 3 - 12 |
dropped | The Fam | 0 - 5 | 2 - 12 |
East Region
Rank | Team | Match Results (W-L) | Game Results (W-L) |
---|---|---|---|
1 | Memento Mori | 7 - 0 | 18 - 5 |
2 | Ironfur Grizzly | 7 - 0 | 21 - 8 |
3 | Judgement | 6 - 1 | 19 - 10 |
4 | SMOrc Storm | 6 - 1 | 18 - 8 |
5 | TerpDerp | 6 - 1 | 19 - 7 |
6 | SimplyChallenged | 6 - 1 | 19 - 7 |
7 | I Am A Turtle | 6 - 1 | 19 - 8 |
8 | Team Gravity | 6 - 1 | 18 - 9 |
9 | Team Harvard | 6 - 1 | 18 - 10 |
10 | Biggamehunter | 6 - 1 | 20 - 7 |
11 | Blue Coin | 6 - 1 | 19 - 10 |
12 | OnlyMurlocDecks | 6 - 1 | 18 - 9 |
13 | Pay2Wintriots | 6 - 1 | 20 - 11 |
14 | Season Greeters | 6 - 1 | 20 - 9 |
15 | Murloc Knights | 6 - 1 | 16 - 10 |
16 | Wii Not Fit | 6 - 1 | 16 - 8 |
17 | DigitalAthletics | 5 - 2 | 17 - 12 |
18 | TF boys | 5 - 2 | 17 - 11 |
19 | Get Schwifty | 5 - 2 | 18 - 15 |
20 | Team JÉP | 5 - 2 | 16 - 12 |
21 | BigRedBearTrap | 5 - 2 | 15 - 14 |
22 | FrothKillsat60 | 5 - 2 | 16 - 13 |
23 | Ezra's Butthole | 5 - 2 | 18 - 9 |
24 | The Boom Doctors | 5 - 2 | 15 - 13 |
25 | TCNJ Tempo Lions | 5 - 2 | 18 - 10 |
26 | M.A.D | 5 - 2 | 16 - 10 |
27 | Murloc Knights | 5 - 2 | 18 - 12 |
28 | VCU Ramanation | 5 - 2 | 17 - 12 |
29 | VeSPA | 5 - 2 | 18 - 11 |
30 | TU Pleb Brigade | 5 - 2 | 16 - 10 |
31 | ETStone | 5 - 2 | 15 - 13 |
32 | Pile on! | 5 - 2 | 17 - 10 |
33 | dank memes | 5 - 2 | 16 - 13 |
34 | VPI | 5 - 2 | 17 - 11 |
35 | Popped cards | 5 - 2 | 19 - 13 |
36 | GG No Re | 5 - 2 | 17 - 12 |
37 | WUBALUBADUBDUB! | 5 - 2 | 17 - 11 |
38 | Sleeping Monkeys | 5 - 2 | 19 - 12 |
39 | Laval University | 5 - 2 | 18 - 11 |
40 | Hearthstoners | 5 - 2 | 17 - 11 |
41 | Power to Brock | 5 - 2 | 19 - 12 |
42 | Blue Hens | 5 - 2 | 17 - 11 |
43 | MegaHaxorPlease | 5 - 2 | 17 - 8 |
44 | trumpW i'm clean | 5 - 2 | 17 - 13 |
45 | The Crusaders | 5 - 2 | 16 - 9 |
46 | Hearth-Stoners | 5 - 2 | 15 - 11 |
47 | Dank Memers :^) | 5 - 2 | 16 - 13 |
48 | Swaggity Yak | 5 - 2 | 16 - 8 |
49 | Wingineers | 5 - 2 | 16 - 8 |
50 | The Bankus Babes | 5 - 2 | 16 - 14 |
51 | Wahoo Topdeckers | 5 - 2 | 17 - 11 |
52 | The Chumbos | 5 - 2 | 17 - 10 |
53 | Unnecessary Evil | 5 - 2 | 15 - 12 |
54 | ScarletCrusaders | 5 - 2 | 17 - 11 |
55 | ಠ_ಠ | 5 - 2 | 14 - 12 |
56 | Matrix Gaming | 5 - 2 | 10 - 11 |
57 | Pies | 5 - 2 | 17 - 13 |
58 | Aether Better | 5 - 2 | 17 - 12 |
59 | Tigers | 5 - 2 | 16 - 11 |
60 | Onett Army | 4 - 3 | 17 - 12 |
61 | Wildcats | 4 - 3 | 14 - 12 |
62 | I AM OP | 4 - 3 | 15 - 13 |
63 | UTB | 4 - 3 | 15 - 15 |
64 | NCS | 4 - 3 | 7 - 11 |
65 | WantToFormTeam? | 4 - 3 | 13 - 11 |
66 | Eloise | 4 - 3 | 16 - 12 |
67 | Game Theory | 4 - 3 | 14 - 12 |
68 | The New Day | 4 - 3 | 14 - 15 |
69 | Orange | 4 - 3 | 16 - 12 |
70 | Buff Nozdormu | 4 - 3 | 18 - 13 |
71 | Team Team | 4 - 3 | 16 - 12 |
72 | NULL | 4 - 3 | 12 - 14 |
73 | MUNG | 4 - 3 | 17 - 17 |
74 | LEGENwait4itDARY | 4 - 3 | 15 - 10 |
75 | Will N' Grace | 4 - 3 | 15 - 13 |
76 | Hearthcuck | 4 - 3 | 16 - 13 |
77 | Night Owls | 4 - 3 | 15 - 10 |
78 | Drs. Soon | 4 - 3 | 17 - 13 |
79 | Mr. Meeseeks | 4 - 3 | 10 - 9 |
80 | team | 4 - 3 | 17 - 12 |
81 | Lantz Carriers | 4 - 3 | 13 - 13 |
82 | KnightsOfTheBurg | 4 - 3 | 13 - 16 |
83 | The Goat Pack | 4 - 3 | 16 - 11 |
84 | North Beastern | 4 - 3 | 13 - 15 |
85 | Husky Nation | 4 - 3 | 18 - 15 |
86 | Septic Tanks | 4 - 3 | 18 - 13 |
87 | Mathematica | 4 - 3 | 12 - 10 |
88 | IllFixYou | 4 - 3 | 16 - 13 |
89 | DLLM | 4 - 3 | 15 - 12 |
90 | Deez Deku Nuts | 4 - 3 | 15 - 11 |
91 | TechBoyzNeverDie | 4 - 3 | 14 - 12 |
92 | Goon Squad | 4 - 3 | 13 - 13 |
93 | Team The Circle | 4 - 3 | 15 - 12 |
94 | Spagooter Senpai | 4 - 3 | 13 - 13 |
95 | RNGesus Prophets | 4 - 3 | 16 - 13 |
96 | 308AB | 4 - 3 | 18 - 14 |
97 | Top Deck Top Kek | 4 - 3 | 16 - 16 |
98 | The Long Con | 4 - 3 | 16 - 14 |
99 | Hawks | 4 - 3 | 17 - 14 |
100 | Tuck Frump | 4 - 3 | 15 - 11 |
101 | blizz plz | 4 - 3 | 15 - 12 |
102 | Absolute Lehigh | 4 - 3 | 13 - 12 |
103 | F2P Rhumbas | 4 - 3 | 15 - 11 |
104 | TheMagicTouch | 4 - 3 | 10 - 13 |
105 | Lightforge | 4 - 3 | 16 - 13 |
106 | NightKnight Army | 4 - 3 | 13 - 13 |
107 | Well Met! | 4 - 3 | 17 - 10 |
108 | Top Deck Heroes | 4 - 3 | 14 - 13 |
109 | Piskies | 4 - 3 | 13 - 13 |
110 | Dank Dreams | 4 - 3 | 16 - 11 |
111 | Malygos Shaman | 4 - 3 | 14 - 8 |
112 | Kuk-Sool-Won | 4 - 3 | 11 - 12 |
113 | Team Stoutland | 4 - 3 | 13 - 11 |
114 | WizardPoker101 | 4 - 3 | 16 - 9 |
115 | Kim Jong-Swoon | 4 - 3 | 17 - 12 |
116 | Kings of Queens | 4 - 3 | 14 - 15 |
117 | Tri Hard | 4 - 3 | 17 - 17 |
118 | Hearthstoners | 4 - 3 | 14 - 11 |
119 | MemesDosSpicy | 4 - 3 | 13 - 14 |
120 | NyitBears | 4 - 3 | 13 - 10 |
121 | HaoHana | 4 - 3 | 16 - 11 |
122 | Freshmeat | 4 - 3 | 9 - 9 |
123 | SOX | 4 - 3 | 16 - 11 |
124 | Salty Boiz | 3 - 4 | 11 - 18 |
125 | Hogsquirts | 3 - 4 | 17 - 15 |
126 | Team VegaBoys | 3 - 4 | 13 - 12 |
127 | SigmaChi&Friends | 3 - 4 | 14 - 14 |
128 | wisp | 3 - 4 | 13 - 14 |
129 | Skillstone | 3 - 4 | 13 - 13 |
130 | hearthwood | 3 - 4 | 13 - 15 |
131 | ayy lmao | 3 - 4 | 14 - 18 |
132 | UsGoats | 3 - 4 | 14 - 12 |
133 | UNBOIS | 3 - 4 | 10 - 13 |
134 | YOLO | 3 - 4 | 13 - 14 |
135 | Goon Squad | 3 - 4 | 14 - 15 |
136 | 3Bears | 3 - 4 | 10 - 15 |
137 | CH | 3 - 4 | 11 - 17 |
138 | DrValue | 3 - 4 | 8 - 15 |
139 | The Famous | 3 - 4 | 12 - 15 |
140 | Clam Squad | 3 - 4 | 14 - 15 |
141 | ZooMass | 3 - 4 | 15 - 15 |
142 | Buffalo State HS | 3 - 4 | 14 - 17 |
143 | Goofy Goobers | 3 - 4 | 12 - 12 |
144 | Minimal Effort | 3 - 4 | 12 - 10 |
145 | GBE Mekgineers | 3 - 4 | 12 - 17 |
146 | Reynad's Gonads | 3 - 4 | 11 - 14 |
147 | Burstein boiiiis | 3 - 4 | 11 - 16 |
148 | SkipTheKripp | 3 - 4 | 15 - 13 |
149 | PLP Lions | 3 - 4 | 12 - 16 |
150 | Temple Owls | 3 - 4 | 9 - 14 |
151 | Weeha Esports | 3 - 4 | 15 - 14 |
152 | NyitSucks | 3 - 4 | 16 - 16 |
153 | (╯°□°)╯sʎoq ǝɯǝɯ | 3 - 4 | 10 - 14 |
154 | Wubalubadubdub | 3 - 4 | 9 - 15 |
155 | Darkstar | 3 - 4 | 9 - 12 |
156 | Civil Engineers | 3 - 4 | 6 - 11 |
157 | Danker Dreams | 3 - 4 | 9 - 12 |
158 | PrepSquad | 3 - 4 | 14 - 14 |
159 | KU | 3 - 4 | 13 - 14 |
160 | Gang Up Style | 3 - 4 | 11 - 15 |
161 | The Semen Demons | 3 - 4 | 16 - 16 |
162 | Turn 3 lethal | 3 - 4 | 13 - 14 |
163 | OwlExterminators | 3 - 4 | 16 - 12 |
164 | TrickyTurtlesV2 | 3 - 4 | 16 - 14 |
165 | Defender of Anus | 3 - 4 | 8 - 15 |
166 | Team LaValue | 3 - 4 | 12 - 13 |
167 | Face Warrior | 3 - 4 | 14 - 15 |
168 | Vendetta | 3 - 4 | 13 - 12 |
169 | TheGrimGuzzlers | 3 - 4 | 9 - 15 |
170 | Salty Lions | 3 - 4 | 7 - 12 |
171 | Team Victory | 3 - 4 | 11 - 17 |
172 | Meme All Over Me | 3 - 4 | 14 - 14 |
173 | Smorc | 3 - 4 | 13 - 15 |
174 | ChallengerISwear | 3 - 4 | 14 - 16 |
175 | LoA | 3 - 4 | 9 - 11 |
176 | Messiah Falcons | 3 - 4 | 9 - 15 |
177 | Grim Vikings | 2 - 4 | 6 - 13 |
178 | Me Go Face | 2 - 4 | 8 - 13 |
179 | Kek Wagon | 2 - 4 | 8 - 16 |
180 | 0-3 The Dream | 2 - 4 | 5 - 14 |
181 | Honey Badgers | 2 - 4 | 11 - 14 |
182 | Let's Get Salty | 2 - 4 | 9 - 16 |
183 | 127 Goon Squad | 2 - 4 | 10 - 12 |
184 | The SNHUdents | 2 - 4 | 10 - 14 |
185 | Tilt | 2 - 4 | 13 - 14 |
186 | BM^2 | 2 - 4 | 3 - 12 |
187 | PMS | 2 - 4 | 9 - 14 |
188 | SYR | 2 - 4 | 13 - 14 |
189 | Crimson Reapers | 2 - 4 | 3 - 12 |
190 | Legacy | 2 - 4 | 10 - 10 |
191 | [ ] | 2 - 5 | 9 - 15 |
192 | Feelsgoodman.jpg | 2 - 5 | 9 - 17 |
193 | Ball of Spiders | 2 - 5 | 10 - 17 |
194 | TheAnkleShankers | 2 - 5 | 11 - 15 |
195 | Dargorn Hunters | 2 - 5 | 11 - 17 |
196 | The Dingus Crew | 2 - 5 | 8 - 16 |
197 | Team | 2 - 5 | 12 - 18 |
198 | Totem&Co. | 2 - 5 | 11 - 16 |
199 | Uncle Sals | 2 - 5 | 11 - 17 |
200 | M.E.Sq. | 2 - 5 | 2 - 15 |
201 | Los Tacos | 2 - 5 | 6 - 13 |
202 | Hearthstoners | 2 - 5 | 5 - 15 |
203 | To Be Determined | 2 - 5 | 6 - 12 |
204 | Fighting Scots | 2 - 5 | 8 - 17 |
205 | Horny Murlocs | 2 - 5 | 10 - 16 |
206 | Miracle Bearcats | 2 - 5 | 9 - 15 |
207 | Est. In 1996 | 2 - 5 | 3 - 15 |
208 | Saxy Art Fiddles | 1 - 5 | 7 - 17 |
209 | Kyoob | 1 - 5 | 6 - 15 |
210 | Str8 Outa Woosta | 1 - 6 | 8 - 15 |
dropped | Eliza4Ever | 3 - 3 | 11 - 8 |
dropped | CrazedAlchemists (DQ'ed) | 3 - 3 | 12 - 10 |
dropped | Wiggle Crew | 3 - 3 | 11 - 6 |
dropped | Uconn Grind | 3 - 3 | 11 - 7 |
dropped | AyyLmao | 2 - 2 | 4 - 8 |
dropped | Mountain Loins | 1 - 1 | 1 - 3 |
dropped | Otaku Trash | 2 - 3 | 7 - 8 |
dropped | The Mc Crew | 2 - 3 | 6 - 9 |
dropped | G8s M8s | 1 - 2 | 5 - 3 |
dropped | UMDeeezNutzzz | 2 - 4 | 1 - 12 |
dropped | KnottyTilapia | 2 - 4 | 7 - 13 |
dropped | Potstone | 2 - 4 | 9 - 9 |
dropped | ‽ | 1 - 3 | 4 - 6 |
dropped | J squared D | 1 - 3 | 3 - 8 |
dropped | Pioneers | 1 - 3 | 6 - 8 |
dropped | id sap that | 1 - 4 | 8 - 9 |
dropped | The Wolf Pack | 1 - 4 | 5 - 7 |
dropped | Hobart Statesmen | 1 - 4 | 4 - 9 |
dropped | AEMSUM | 1 - 4 | 5 - 9 |
dropped | Team ESU | 1 - 4 | 5 - 11 |
dropped | #HeartOfTheCards | 1 - 4 | 4 - 9 |
dropped | Iota Beta Bros | 1 - 4 | 1 - 9 |
dropped | The Highlanders | 1 - 4 | 4 - 11 |
dropped | WELL MIT! | 1 - 5 | 6 - 12 |
dropped | The SOMF Squad | 1 - 5 | 7 - 9 |
dropped | Baruch | 1 - 5 | 5 - 13 |
dropped | Mannered Krew | 1 - 5 | 6 - 14 |
dropped | Leni | 1 - 5 | 4 - 9 |
dropped | Beaver Warriors | 1 - 5 | 4 - 12 |
dropped | fenhaikuangqu | 1 - 5 | 8 - 12 |
dropped | SU Rams 1 | 1 - 5 | 10 - 14 |
dropped | DicePatrol++ | 0 - 2 | 0 - 3 |
dropped | IceCubeHead | 0 - 2 | 0 - 3 |
